- Auction Calendar
- Disruption Labs - SVD
Disruption Labs
Global Online Auction
Jul 23 - 25, 2024
Featuring High-End Research and Development Instruments: Thermo Scientific Vanquish UHPLC Systems, Thermo Scientific ICP-MS iCap RQ, TSQ 9000 Triple Quadrupole GC-MS/MS System, Thermo Scientific GC-MS/MS/FID Autosampler, and much more!
Austin, TX
Register for Auction View CatalogSale Details
- Auction Opens: July 23, 2024
- Auction Closes: July 25, 2024
- Asset Removal: Week of July 29, 2024
- Sale Preview: By appointment only
Auctioneer Fee
- Buyers Premium: 18%
Featured Assets
Thermo Scientific | UHPLC | Vanquish Horizon (Binary Pump) |
Thermo Scientific | UHPLC | Vanquish Horizon (Split Samplter HT) |
Thermo Scientific | UHPLC | Vanquish Horizon (Diode Array Detector) |
Thermo Scientific | UHPLC | Vanquish Horizon (Column Department H) |
Thermo Scientific | ICP-MS | iCap RQ |
Thermo Scientific | GC-MS/MS/FID | TSQ 9000 |
Thermo Scientific | GC-MS/MS/FID (Autosampler) | AI/AS 1310 |
Thermo Scientific | LC-MS | Vanquish Horizon (Binary Pump) |
Thermo Scientific | LC-MS | Vanquish Horizon (Split Samplter HT) |
Thermo Scientific | LC-MS | Vanquish Horizon (Diode Array Detector) |
Thermo Scientific | LC-MS | Vanquish Horizon (Column Department H) |
Thermo Scientific | UHPLC | Vanquish Horizon (Binary Pump) |
Thermo Scientific | UHPLC | Vanquish Horizon (Split Samplter HT) |
Thermo Scientific | UHPLC | Vanquish Horizon (Diode Array Detector) |
Thermo Scientific | UHPLC | Vanquish Horizon (Column Department H) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Binary Pump) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Split Samplter HT) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Diode Array Detector) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Column Department H) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Binary Pump) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Split Samplter HT) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Diode Array Detector) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Column Department H) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Binary Pump) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Split Samplter HT) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Diode Array Detector) |
Thermo Scientific | UHPLC-DAD | Vanquish Horizon (Column Department H) |
Teledyne Cetac Technologies | ICP-MS (Autosampler) | ASX-560 |
Beckmann Coulter | Centrifuge | Allegra X-14R |
Leybold Sogevac | ICP-MS (Pump) | NPRO5775 |
Rainin | Bottle-Top Pipettors | DISP-X |
(4) Fisher | Thermometer/Hygrometer (WIFI) | |
Traceable | Thermometer (WIFI) | |
Mettler-Toledo | Balance | XS204 |
Mettler-Toledo | Balance | XS603 |
VWR | Balance | 1002 |
Mettler-Toledo | Moisture Balance | HX204 |
Mettler-Toledo | pH Meter | S400 SevenExcellence |
Mettler-Toledo | pH Meter | Module A |
Mettler-Toledo | pH Meter | Module C |
(2) Baker | Biosafety Cabinets (Laminar Hood) | SG603 |
(2) Thermo Forma | Incubator | 370 (Stericycle c02 Incubator) |
Elma | Ultrasonic Bath | Transsonic TI-H-20 |
Power Conditioner | ICP-MS (Power Conditioner) | ABC8000-25 |
Edwards | GC-MS/MS/FID (Pump) | RV3 Motor Pump |
Milestone Scientific | Microwave Digestor | Ethos |
Mettler-Toledo | Temperature Calibration Kit | Temperature Sensor |
Mettler-Toledo | Calibration Weight Checks 20g 1 g | CarePac S |
IKA | IKA Tube Mill 100 C S001 | Tube Mill 100 C S001 |
Gilson | Gilson M10 Positive Displacement Pipet | Microman Positive Displacement |
Gilson | Gilson M250 Positive Displacement Pipet | Microman Positive Displacement |
Gilson | Gilson M1000 Positive Displacement Pipet | Microman Positive Displacement |
(5) Eppendorf | Bottle-Top Pipettor | Eppendorf Varispenser 2x |
Eppendorf | Bottle-Top Pipettor | Eppendorf Varispenser 2x |
Mettler-Toledo | Calibration Weight Checks 500g 20g | CarePac M |
Mettler-Toledo | Calibration Weight Checks 200g 10 g | CarePac S |
Gilson | Gilson M100 Positive Displacement Pipet | Microman Positive Displacement |
(2) Eppendorf | Eppendorf Repeater E3x | Eppendorf Repeater Pipettor E3x |
Fisher Brand | Fisher DIG Multitube Vortexer | 945093 |
Eppendorf | Bottle-Top Pipettor | Eppendorf Varispenser 2x |
Caron | Humidified Incubator | 6027-1 |
Caron | Condensate Recirculator | CRSY102-1 |
Eppendorf | Bottle-Top Pipettor | Eppendorf Varispenser 2x |
Traceable, Thermo Scientific | Big-Digit Dual Channel Timer | 5017 |
Mueller | Kettle | M99S |
Eppendorf | Eppendorf Repeater E3x | Multipette E3/E3x |
LABCONCO | Chemical Fume Hood | 111600002 |
Rainin | Bottle-Top Pipettor | Disp-X |
Fisher Brand | WiFi Pt Digital Thermometer | 651 |
Thermo Scientific | GC-FID (Chromatography) | Trace 1310 |
Thermo Scientific | GC-FID (Auto Sampler) | Tri Plus RSH |
Gilson | Gilson M1000 Positive Displacement Pipet | M1000E |
Gilson | Gilson M50 Positive Displacement Pipet | M50E |
Gilson | Gilson M250 Positive Displacement Pipet | M250E |
IKA | IKA T25 Digital ULTRA TURRAX | T25 D S1 |
Fisher Brand | Multi-Tube Vortexer | 945093 |
Gilson | Gilson M10 Positive Displacement Pipette | M10E |
Gilson | Gilson M100 Positive Displacement Pipette | M100E |
Eppendorf | Bottle-Top Pipettor | Varispenser 2x |
Eppendorf | Bottle-Top Pipettor | Varispenser 2x |
Eppendorf | Bottle-Top Pipettor | Varispenser 2x |
Eppendorf | Bottle-Top Pipettor | Varispenser 2x |
Rainin | Pipettor (Single Channel) | L-200XLS+ |
Rainin | Pipettor (Single Channel) | L-1000XLS+ |
Rainin | Pipettor (Single Channel) | L-200XLS+ |
Rainin | Pipettor (Single Channel) | L-1000XLS+ |
Sartorius | Claristep Filter System | N/A |
Gilson | Gilson M50E Positive Displacement Pipette | Microman E M50E |
Gilson | Gilson M50E Positive Displacement Pipette | Microman E M50E |
Gilson | Gilson M250E Positive Displacement Pipette | Microman E M250E |
Gilson | Gilson M1000E Positive Displacement Pipette | Microman E M1000E |
Gilson | Gilson M1000E Positive Displacement Pipette | Microman E M1000E |
Nuaire | LabGard Biological Safety Fume Hood Cabinet Class II Type A/1 | NU-425-400 |
VWR | Mini Vortexer 945300 | VM-3000 |
VWR | Mini Vortexer 945300 | VM-3000 |
Gilson | Gilson M25 Positive Displacement Pipet | Microman Positive Displacement |
Atosa | Microbiology Refrigerator (2-8C) | MBF8507GR (Refrigerator) |
Gilson | Gilson M250E Positive Displacement Pipette | Microman E M250E |
Rice Lake | Calibration Weight Checks 500 mg | Leaf Weight |
Drummond | Pipette Aid XP | Pipette Aid XP |
Drummond | Pipette Aid XP | Pipette Aid XP |
Dukers | Microbiology Refrigerator (2-8C) | D83R |
Fisher | Thermometer (WIFI) | WIFI Digital Thermometer |
Eppendorf | Eppendorf Repeater E3x | Eppendorf Repeater Pipettor E3x |
And much, much more |
Location(s) Info
All assets are located at 8201 E Riverside Dr Suite 650, Austin, TX 78744
Disruption Labs Overview
Disruption Labs is a R&D and manufacturing firm that utilizes pharmaceutical grade nano-bioengineering and applies it to consumer products.
Event Notifications
Get notified about any updates to this sale.
For more information about this sale:
- Patrick Collopy
- Primary Contact
- (512) 915-3438
- [email protected]
State Compliance
1. Auctioneer/Auction Surety Bond Number 100178167
2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.
Additional Information
Removal and Shipping
TBD
Partner Details
Silicon Valley Disposition is not affiliated with any machinery rigging, transport, or shipping company. We provide names and contact details of available companies as a courtesy to our buyers. Silicon Valley Disposition neither endorses nor assures the services of any machinery rigging, transport, or shipping company, and is not liable for any issues resulting from their actions. Buyers should choose their service provider, ensuring they submit necessary forms and insurance certificates to Silicon Valley Disposition.