
- Auction Calendar
- Clip Health - SVD
Clip Health
Global Online Auction
Aug 22 - 24, 2023
Featuring High End Biotech Equipment, 3D Printers, Facility Support, and Furniture
Fremont, CA
Register for Auction View CatalogSale Details
- Auction Opens: August 22, 2023
- Auction Closes: August 24, 2023
- Asset Removal: Week of August 28, 2023
- Sale Preview: By appointment only
Auctioneer Fee
- Buyers Premium: 18%
Featured Assets
Manufacturer | Qty | Equipment Description | Model | ||
BioDot Inc. | 1 | Dispensing Platform including Motorized X, Y & Z Axis, 450mm x 70mm Dispense Area, Vacuum/Magnetic Hold Down Nest, Simultaneous Dispensing, Handheld Terminal Control, Remote Installation and Training, (1) AirJet HR, (3) BioJet HR with ILD5000/Frontline Head Combo with Ceramic Tips, 1 Year Warranty on Parts & Labor, Silver Service Level Agreement and Starter Kit | XYZ3060 | ||
BioDot Inc. | 1 | Dispensing Platform including Motorized X, Adjustable Y, Pneumatic Z Axis (1- Z Axis Micrometer), 450mm x 70mm Dispense Area, Vacuum/Magnetic Hold Down Nest, Simultaneous Dispensing, Handheld Terminal Control, Remote Installation and Training, (1) AirJet HR, 1 Year Warranty on Parts & Labor and Starter Kit with (1) 4008-0013 / Syringe, 1ml, (1) 6002-A038-03 / Assy, Tubing, 36.0 LG, Bottle to Syringe Pump, (1) 4011-0056 / Valve, 3-Port, Peek / UHMIIVPE, Quanti HR | ZX1010 | ||
BioDot Inc. | 1 | Dispensing Platform including Motorized X, Adjustable Y, Pneumatic Z Axis (1- Z Axis Micrometer), 450mm x 70mm Dispense Area, Vacuum/Magnetic Hold Down Nest, Simultaneous Dispensing, Handheld Terminal Control, Remote Installation and Training, (1) AirJet HR, (3) BioJet HR with ILD5000 I Frontline Head Combo, 1 Year Warranty on Parts & Labor and (1) Starter Kit with (1) 4008-0013 / Syringe, 1ml, (2) 6002-A038-03 / Assy, Tubing, 36.0 LG, Bottle to Syringe Pump, (1) 4011-0056 / Valve, 3-Port, Peek / UHMIIVPE, Quanti HR, (1) 4002-0036 / Tip, Dispenser, PBT, (1) 6002-0501 / Valve, Solenoid, 12V, 90 Deg Lead, Minstac Fitting, (1) 4008-0020 I Syringe, 250ul and (2) 6002-A038-04 / Assy, Tubing, 48.0 LG, Bottle To Syringe Pump | ZX1010 | ||
BioDot Inc. | 1 | Dispensing Platform including Motorized X, Adjustable Y, Pneumatic Z Axis (1- Z Axis Micrometer), 450mm x 70mm Dispense Area, Vacuum/Magnetic Hold Down Nest, Simultaneous Dispensing, Handheld Terminal Control, Remote Installation and Training, (1) AirJet HR, (3) BioJet HR with ILD5000 I Frontline Head Combo, 1 Year Warranty on Parts & Labor and (2) Starter Kit with (1) 4008-0013 / Syringe, 1ml, (2) 6002-A038-03 / Assy, Tubing, 36.0 LG, Bottle to Syringe Pump, (1) 4011-0056 / Valve, 3-Port, Peek / UHMIIVPE, Quanti HR, (1) 4002-0036 / Tip, Dispenser, PBT, (1) 6002-0501 / Valve, Solenoid, 12V, 90 Deg Lead, Minstac Fitting, (1) 4008-0020 I Syringe, 250ul and (2) 6002-A038-04 / Assy, Tubing, 48.0 LG, Bottle To Syringe Pump | ZX1010 | ||
Ingersoll-Rand | 1 | Variable Frequency Drive Rotary Air Compressor 15 HP | R11n-TAS 208/3/60 | ||
Ingersoll-Rand | 1 | Modular Desiccant Air Dryer | DA 100IM | ||
Ingersoll-Rand | 1 | Miscellaneous Parts | |||
Thermo Scientific | 1 | Sorvall RC4 (CSA) General Purpose Floor Model Centrifuge, Refrigerated, 37.8 x 26.8 x 28.3 in. (96 x 68 x 72cm), Microprocessor via EASYcontrol II, 200 – 230 V, 60 Hz, 16 A / 200 V, 50 Hz, 16 A | 75004481 | ||
Thermo Scientific | 1 | LH-4000 Fixed Angle Rotor, Stainless Steel Rotor Body/Aluminum Bucket with LH-4000W 8 x 500mL Windshielded Swinging Bucket Rotor | 75006475 | ||
Thermo Scientific | 1 | NanoDrop 2000c Spectrophotometer with Cuvette | ND2000C | ||
Thermo Scientific | 1 | Sorvall RC4 (CSA) General Purpose Floor Model Centrifuge, Refrigerated, 37.8 x 26.8 x 28.3 in. (96 x 68 x 72cm), Microprocessor via EASYcontrol II, 120 V, 60 Hz, 20A | 75004477 | ||
Thermo Scientific | 1 | Sorvall RC4 (CSA) General Purpose Floor Model Centrifuge, Refrigerated, 37.8 x 26.8 x 28.3 in. (96 x 68 x 72cm), Microprocessor via EASYcontrol II, 120 V, 60 Hz, 20A | 75004477 | ||
Thermo Scientific | 1 | Sorvall RC4 (CSA) General Purpose Floor Model Centrifuge, Refrigerated, 37.8 x 26.8 x 28.3 in. (96 x 68 x 72cm), Microprocessor via EASYcontrol II, 120 V, 60 Hz, 20A | 75004477 | ||
Thermo Scientific | 3 | LH-4000 Fixed Angle Rotor, Stainless Steel Rotor Body/Aluminum Bucket | 75006475 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Thermo Scientific | 1 | LH-400W Centrifuge Bucket, 8 x 500mL Windshielded Swinging Bucket Rotor | 75006477 | ||
Horiba Instruments | 1 | FluoroMax Plus CP Benchtop Spectrofluorometer | 5102304460 | ||
Horiba Instruments | 1 | Integrating Sphere, 3.2" for FM4 | 5700005605 | ||
Horiba Instruments | 1 | Filter Set, ND .03-3.0 50x50mm, Set of 7 | 5500650630 | ||
Kinematic Automation | 1 | Luminostics Matrix M2380 Semi-Automatic Cassette Assembly System (Strip Cut & Place System for Diagnostic Test Strips), Modular Design, Operator manually placed top & bottom housings, Automatic Card Feed Magazine, Automatic Strip cut Pick and Place, Automatic Card trim and scrap removal, Automatic Reject Management, Automatic Cartridge Closure, Automatic Offload, Processes multiple products, Proven guillotine style cutting technology, Strip width & Length flexibility, Touch screen control, Frame mounted, Width: 38 in. (96 cm), Length: 87 in. (220 cm), Height: 63 in. (160 cm), Weight: 1200 lbs. (540 kg), Warranty: 12 months | 00-091126 | ||
Kinematic Automation | 1 | CE Matrix 2210 Laminator Module with Key | 00-045181 | ||
Kinematic Automation | 1 | CE Matrix 2210 Laminator Module with Key | 00-045181 | ||
Thermo Scientific | 1 | Refurbished Applied Biosystems QuantStudio 3 Real-Time PCR System QS3 0.2ML (qPCR), 96-well, Laptop | A28567R | ||
Qsonica | 1 | Sonicator System, 700W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-700A-110 | ||
Qsonica | 1 | Cup Horn 5.5" with Bridge | 431C2 | ||
Qsonica | 1 | High Capacity Recirculating Chiller, Thermocube | 4905 | ||
Qsonica | 1 | Cup Horn and Tubing for Chiller | 4911 | ||
Qsonica | 1 | Sound Enclosure | 432B2 | ||
Qsonica | 1 | High Capacity Recirculating Chiller, Thermocube | 4905 | ||
Qsonica | 1 | Cup Horn and Tubing for Chiller | 4911 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Hi Intensity 8" Tall Cup Horn | 431DT | ||
Qsonica | 1 | Sonabox Sound Enclosure | 432B2T | ||
Qsonica | 1 | High Capacity Recirculating Chiller, Thermocube | 4905 | ||
Qsonica | 1 | Cup Horn and Tubing for Chiller | 4911 | ||
Qsonica | 1 | Holder 3D Printed Bottle | A13935HLDR | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Hi Intensity 8" Tall Cup Horn | 431DT | ||
Qsonica | 1 | High Capacity Recirculating Chiller, Thermocube | 4905 | ||
Qsonica | 1 | Cup Horn and Tubing for Chiller | 4911 | ||
Qsonica | 1 | Holder 3D Printed Bottle | A13935HLDR | ||
Qsonica | 1 | Sound Enclosure | 432B2 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 1 | Sonicator System, 750W, 110V, Power Supply, Converter, Cables and Wrench Set (excludes Probes) | Q-500DA-110 | ||
Qsonica | 8 | Hi Intensity 8" Tall Cup Horn | 431DT | ||
Qsonica | 8 | High Capacity Recirculating Chiller, Thermocube | 4905 | ||
Qsonica | 8 | Cup Horn and Tubing for Chiller | 4911 | ||
Qsonica | 8 | Holder 3D Printed Bottle | A13935HLDR | ||
Qsonica | 8 | Sound Enclosure | 432B2 | ||
QuickPouch | 1 | Vertical ACS Automated Packaging Equipment with Allen Bradley PLC, Color Touch Screen Operator Display, Rates of up to 48 Cycles Per Minute, Password Protection for All Vital Parameters, Unlimited Recipe Storage, Maintenance, Testing, and Development Modes, Integrated Status Light/Opti-Touch Trigger, External Validation Ports, Separate Pneumatic and Electrical Components, Locking/Leveling Casters, CNC Machined Anodized Aluminum Frame, Single Exhaust Exit Port, Manual (Operator Paced) Mode, Automatic (Machine Paced) Mode, Dual Web System Allows for Multiple Materials, Interlocked Safety Enclosure; Width 60 Inches, Height 50 Inches, Depth 35 Inches, Weight Approximately 250lbs Including the following: | ACS-Base | ||
QuickPouch | 1 | Gasket Die Set - Upgrade | A0l-12 | ||
QuickPouch | 1 | Black / White Eyespot Indexing | B01-14-A | ||
QuickPouch | 1 | Simple Handshake | B01-18-B | ||
QuickPouch | 2 | Tear Notch | C0l-11 | ||
QuickPouch | 1 | 32mm Videojet Dataflex+ Printer | D0X-11-A | ||
QuickPouch | 1 | Printer Programming Software - Videojet | D0X-12 | ||
QuickPouch | 1 | Semi-Automatic Loader - Conveyor Style | K0X-11 | ||
QuickPouch | 1 | Desiccant Dispenser | O0X-11 | ||
QuickPouch | 1 | Expedite Fee | X0X-76 | ||
QuickPouch | 1 | Reusable Wooden Crate | QPV-CRATE | ||
QuickPouch | 1 | 107mm Videojet Dataflex Plus Thermal Transfer Printer | D0X-11-C | ||
Baker | 1 | 6 Foot SterilGARD III Fume Hood | 603A | ||
Sorvall | 1 | Refrigerated Floor Model Centrifuge with LH-4000 rotor and 4 buckets | RC-4 | ||
Revco | 1 | Ultima PLUS HD Ultra-Low Temperature Upright Freezer 31.4 cu.ft. (889-Liters) volume, -50°C to -80°C, temperature range, 50x39x27in. Interior dimensions, 78x48x37in. exterior dimensions, 208/230V, 60Hz, 1Ph, 12A | ULT3280-10HD-D43 | ||
Revco | 1 | Ultima PLUS HD Ultra-Low Temperature Upright Freezer 31.4 cu.ft. (889-Liters) volume, -50°C to -80°C, temperature range, 50x39x27in. Interior dimensions, 78x48x37in. exterior dimensions, 208/230V, 60Hz, 1Ph, 12A | ULT3280-10HD-D43 | ||
VWR | 1 | 1720-20°C Freezer-ID 4365 17 cu.ft. (481-Liters) volume, manual defrost, temperatures down to -20°C, 34x32x68in. Exterior dimensions, 115V, 60Hz | SCBMF-1720 | ||
Shanghai Kinbio | 1 | Automatic Strip Cutter with Built-in AC Motor, MCU Controls Circuit System | ZQ2002 | ||
Shanghai Kinbio | 1 | Programmed Sheet Cutter, Single Rubber Roller, Build-in 110mm Stepping Motor, PLC Controls Circuit System | CTD300 | ||
Shanghai Kinbio | 2 | Upper blade for ZQ2002 | |||
Shanghai Kinbio | 1 | Bottom blade for ZQ2002 | |||
Shanghai Kinbio | 1 | Upper blade for CTD300 | |||
Shanghai Kinbio | 1 | Automatic Vial Filling Machine | GZ350-1 | ||
Shanghai Kinbio | 1 | Automatic Vial Filling Machine | GZ350-1 | ||
Shanghai Kinbio | 1 | Automatic Vial Filling Machine | GZ350-1 | ||
Sonitek | 1 | 100 Series120 Vac Complete System with Hydraulic Speed Control, Complete Probe Assembly, Standard Tip Blanks, Protective Crate | 100-0120 | ||
Super Dry | 1 | Storage Cabinet with (2) Dynamic Drying Unit U-2000, 6 doors locked with key, External dimensions: (W x H x D) 1200 x 1675(1840) x 658 mm, Body: Steel, Shelves (WxD): 5 pcs, 1157 x 490 mm | SD + 1106-22 | ||
Super Dry | 1 | Storage Cabinet with (2) Dynamic Drying Unit U-2000, 6 doors locked with key, External dimensions: (W x H x D) 1200 x 1675(1840) x 658 mm, Body: Steel, Shelves (WxD): 5 pcs, 1150 x 780 mm | SD + 1106-22 | ||
Super Dry | 1 | Storage Cabinet with Dynamic Drying Unit U-2000, 2 doors locked with key, External dimensions: (W x H x D) 500 x 1277 x 640 mm, Body: Steel, Shelves (WxD): 4 pcs long, 468 x 510 mm adjustable; 3 pcs short, 468 x 468 mm adjustable. | SD 302-21 | ||
Vacuubrand | 1 | ME 16 VARIO Select Vacuum Chemistry Pump Controller, 100-120 V/200-230 V, 50-60 Hz, US Mains Cable | 20741153 | ||
Proto Labs, Inc. | 1 | Tooling: Mold M96512 - PD044 R1 and PD045 RI | MID-132131/132132 | ||
Proto Labs, Inc. | 1 | Tooling: Mold PD041-N00469 - PD041 R1 | MID-132128 | ||
Proto Labs, Inc. | 1 | Tooling: Mold PD043-N00634 - PD043 R1 | MID-132130 | ||
Proto Labs, Inc. | 1 | Tooling: Mold PD042-N02335 - PD042 R1 | MID-132129 | ||
Proto Labs, Inc. | 1 | Tooling: Mold PD040-N03066 - PD040 R1 | MID-132133 | ||
Proto Labs, Inc. | 1 | Tooling: Molds and Set-up Fee PD041 R1 | MID-132128 | ||
Proto Labs, Inc. | 1 | Tooling: Molds and Set-up Fee PD042 R1 | MID-132129 | ||
Proto Labs, Inc. | 1 | Tooling: Molds and Set-up Fee PD043 R1 | MID-132130 | ||
Proto Labs, Inc. | 1 | Tooling: Molds and Set-up Fee PD040 R1 | MID-132133 | ||
Southwest Mold Inc. | 1 | Tooling: Cartridge - 1+1 PD029 REV 2.0, PD030 REV 2.0 FAMILY MOLD+ TOOL SAFE ADJUSTMENT FOR HEX PINS; 1+1 FAMILY MOLD 2855-T: 2855-1 PIN: PD029 LFA CARTRIDGE TOP & 2855-2 PIN: PD030 LFA CARTRIDGE BOTTOM | |||
Southwest Mold Inc. | 1 | Tooling: Extraction Tube - PD037 SEALING LID, SNAP & PD038 DROPPER TIP, SNAP (1+1 TOOL) LINE#1 MOLD#: 2843-P MDI JOB# 2843-P-1 SNAP LID (1+1 FAMILY PROTO TOOL) MDI JOB# 2843-P-2 SNAP CAP | |||
Southwest Mold Inc. | 1 | Tooling: Extraction Tube - PD034 SEALING LID, SCREW & PD035 DROPPER TIP, SCREW (1+1 TOOL) LINE#2 MOLD#: 2844-P MDI JOB# 2844-P-1 THREADED LID (1+1 FAMILY PROTO TOOL) MDI JOB# 2844-P-2 THREADED CAP | |||
Southwest Mold Inc. | 1 | Tooling: Extraction Tube - PD033 TUBE, SCREW(1-CAV TOOL) LINE#2 MOLD#: 2845- P MDI JOB# 2845-P-1 VIAL (1+1 FAMILY PROTO TOOL) | |||
Southwest Mold Inc. | 1 | Tooling: Extraction Tube - PD036TUBE, SNAP EXTRA B SIDE CORE WITH OSCO HOT DROP (1-CAVTOOL) LINE#2MOLD#: 2845-P MDI JOB# 2845-P-2 TUBE | |||
Southwest Mold Inc. | 1 | Tooling: MOLD MODIFICATION: PD-0034 (SEALING LID, SCREW) & PD-0035 (DROPPER TIP, SCREW) | |||
Tonga Precision Technology Co LTD | 1 | Tooling: LFA Cartridge _Top | PD029 | ||
Tonga Precision Technology Co LTD | 1 | Tooling: LFA Cartridge Bottom | PD030 | ||
Tonga Precision Technology Co LTD | 1 | Tooling: Tube Screw | PD033 | ||
Tonga Precision Technology Co LTD | 1 | Tooling: Sealing Lid, Screw | PD034 | ||
Tonga Precision Technology Co LTD | 1 | Tooling: Dropper Tip Screw | PD035 | ||
Tonga Precision Technology Co LTD | 1 | Tooling: Digital Torque Meter, Clip Covid Test Kit | |||
Tonga Precision Technology Co LTD | 1 | Tooling: Torque driver 1 (tighten the cap), Clip Covid Test Kit | |||
Tonga Precision Technology Co LTD | 1 | Tooling: Torque driver 2 (unscrew the cap), Clip Covid Test Kit | |||
Tonga Precision Technology Co LTD | 1 | Tooling: Torque head & base fixture, Clip Covid Test Kit | |||
Tonga Precision Technology Co LTD | 1 | Tooling: Tube 5376x test samples, Clip Covid Test Kit | |||
Tonga Precision Technology Co LTD | 1 | Tooling: Cap 5376x test samples , Clip Covid Test Kit | |||
SA Scientific, Ltd | 1 | Tooling: CUSTOM - Tooling to Stripe and Assemble Tests | |||
SA Scientific, Ltd | 1 | Tooling: Process Development - Reel to Reel Membrane Striping | |||
Hanson | 1 | Benchtop Fume Hood, 84" x 18" | 5SA901A | ||
Tecan US, Inc. | 1 | Instrument Infinite 200 Pro, including 1 Year Warranty | 30050303 | ||
Tecan US, Inc. | 1 | Option Infinite M Plex - MPlex Option, Tunable Wavelength Optics for UV-Vis Absorbance and Fluorescence (top and bottom reading); Luminescence with sensitive photon counting PMT | 30122234 | ||
Tecan US, Inc. | 1 | CABLE MAINS US 2M BLACK | 13360002 | ||
Tecan US, Inc. | 1 | SW MAGELLAN PRO V7.4 STD.2PC | 30172786 | ||
Tecan US, Inc. | 1 | IFU MAGELLAN PRO 7.4 ENGLISH V1.1 Manual, Magellan Pro 7.3 | 30169003 | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Custom Cleanroom - Hardwall, Modular, Static-Dissipative PVC/Polypropylene Panels, Powder-Coated Steel Frame, 32'L x 28'W x 8'H (Internal Height), 3 FFUs, 20 Lights, Class 100,000, All wall panels to have top half SDPVC (Transparent) and bottom half to be Polypropylene (Opaque white) Including the following: | 6600-73A-3022871 | ||
Terra Universal, Inc. | 3 | Leasehold Improvements: Fan Filter Unit; Smart ECM, 2'x4', HEPA, 120/230 V, Powder-Coated Steel, WhisperFlow, 23.63" W x 47.63" D x 13.5" H | 6601-24A-H-EC | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Filter Replacement Alarm System; for Fan Filter Unit, Audible Alert, Manual Override, Stainless Steel, 120 V | 2625-54B-SS | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Challenge Port, Kit; for Fan/Filter Unit | 6601-99 | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Custom Vertical Air Return, Wall Mount, 8'H, Powder-Coated Steel, High Capacity/Efficiency, 8' High | 6602-49-3026455 | ||
Terra Universal, Inc. | 2 | Leasehold Improvements: Connect Pack for Dehumidification module | 6601-01-3014643 | ||
Terra Universal, Inc. | 3 | Leasehold Improvements: FFU Connect Pack for Cleanrooms over 9' high | 6601-01 | ||
Terra Universal, Inc. | 20 | Leasehold Improvements: Light Panel, LED; 2' x 4', 4500 lumens, 4000 K, 120-277v, 50/60mhz, Installed | 3800-41B | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: LED Light Panel with Built-In Emergency Battery, 2' x 4' | 3800-47 | ||
Terra Universal, Inc. | 88 | Leasehold Improvements: Cleanroom Ceiling Panel; 2' x 4', Polypropylene | 6704-20 | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Smart Control Panel; Tier 3 System with 7" Graphic Console | 6607-03 | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: DSMTRP, Pressure/Temp/RH Sensor | 6708-03 | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Power Distribution Module, Primary for Tier System, EC FFU/Light/Touch Screen, 120 V | 6600-29B-T | ||
Terra Universal, Inc. | 2 | Leasehold Improvements: Power Distribution Module, Secondary, FFU/Light, 120V, UL Listed, 17.5" W x 18.5" D x 6.25" H | 6600-29B-S | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Power Distribution Module, Booster, FFU/Light, 120V, UL Listed, 17.5"W x 18.5"D x 6.25"H | 6600-29B-B | ||
Terra Universal, Inc. | 5 | Leasehold Improvements: Duplex Power Outlet; Installed; 120VAC, 50/60Hz | 6704-33 | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Power Distribution Module, Duplex, 120V, UL Listed | 6600-27 | ||
Terra Universal, Inc. | 4 | Leasehold Improvements: Duplex Power Outlet; Installed; 240VAC, 50/60Hz | 6704-34 | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Power Distribution Module, Duplex, 220V, UL Listed | 6600-27-220 | ||
Terra Universal, Inc. | 8 | Leasehold Improvements: Nitrogen/Compressed Air Connection; Installed in Modular Cleanroom | 6705-08 | ||
Terra Universal, Inc. | 2 | Leasehold Improvements: Vacuum Connection; Installed in Modular Cleanroom | 6705-07 | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Door, Cleanroom; Manual Double Swing, 72" W x 81" H, Powder-Coated Aluminum Frame, Static-Dissipative PVC Window | 6704-01A-PC | ||
Terra Universal, Inc. | 1 | Leasehold Improvements: Door, Cleanroom; Manual Single Left Swing, 36" W x 81" H, Powder-Coated Aluminum Frame, Static-Dissipative PVC Window | 6710-15A-L-PC | ||
Innovative Air Technologies | 1 | Leasehold Improvements: Model IAT-600RE-IDP Desiccant Dehumidification Module with the following features and options: Heavy Duty, chain driven, high capacity desiccant wheel, Direct Drive VFD Process Fan, Direct Drive React Fan with lockable damper, Standard 1" Aluminum Framing Construction, Electric React Heat, with downstream temperature sensor (9.8 Kwh With SCR control from IAT Controller - Controlled by IAT PN 3046), System shall be factory wired and Voltage will be 480/3/60, MERV 10 Process Filter, MERV 10 React Filter, Door Disconnect, UL 489 MCCB Rotary Style, Process Insulation, 1" Armacell for Condensation Prevention, Rotor Rotation Alarm Package with LED pilot light for visual indication, ETL Listed Panel with all necessary approval documentation, 3046 Space Mounted Humidity and Temperature Controller, 600 CFM DX Post Cooling Coil package • ETL | 7900-IN-SUP-3006471 | ||
Kinematic Automation, Inc. | 1 | Matrix 7100 Lamination System with Vision, including: Substrate/card backing motorized payout module, Substrate/card release liner take-up module, Nitrocellulose membrane payout module, Non-powered payout modules 3 positions, Smart motor, free loop sensor payout position for Filtration Pad, Lamination guide roller assemblies in all positions, Z-Axis Lamination Pressure Gauge/display adjustment feature in all positions, Vision Inspection - vision criteria to be defined by Luminostics, Guillotine flying shear module for continuous cutting with Pressure gauge/display adjustment feature, Touchscreen Operator Interface on Pivot Arm assembly, Output Collection Bin, Welded & Extruded Frame Assembly | 00-091231 | ||
Kinematic Automation, Inc. | 1 | Specification, Luminostics M2210 | 18-091120 | ||
Kinematic Automation, Inc. | 1 | Takeup Reel Module | 02-OPTION | ||
BioDot Inc. | 1 | RR120 Web Handling Platform, Including Payout Module, Capstan Module, Dispensing Module with Auto-Tracking, Take-up Module, Handheld Terminal Control, Chassis, Starter Kit, Installation & Training, Qty 2x -Tandem BioJet/ Frontline Head Combo with In Line Degasser, Qty 2x - DTW1000 - Dry Tower Module with IR sensing -Select Power: 208VAC 3 phase, Vision Pro Package, Ultra-Lo Tension - Max (3) Dry Towers - Limitation on material width - max 50mm - Two Dry Towers | RR120 | ||
BioDot Inc. | 1 | RR120 Web Handling Platform, Including Payout Module, Capstan Module, Dispensing Module with Auto-Tracking, Take-up Module, Handheld Terminal Control, Chassis, Starter Kit, Installation & Training, Qty 1x - Tandem AirJet, Qty 2x - DTW1000 - Dry Tower Module with IR sensing - Select Power: 208VAC 3 phase, Vision Pro Package, Ultra-Lo Tension - Max (3) Dry Towers - Limitation on material width - max 50mm - Two Dry Towers | RR120 | ||
BioDot Inc. | 1 | Upgrade RR1200143 to New Config: 4x Tandem Frontline Combo | UPGRADE | ||
Kinematic Automation, Inc. | 1 | Matrix 2390 High Speed Cassette Assembly System - In Process Machine, Laminated Rollfeed Payout, Roll Fed/Web on Reel Version is 55-60 ppm (Cassettes of 1 Strip Each) System Fully Automatic, One Part Time Operator, All NRE Included, 0.5 Operator, Dedicated to One Plastic Housing Configuration and One Strip Length. SPECS: Luminostics M2210, 42865 Bottom Housing, 42865 Top Housing, Closure Light, Assy - HSS Blade Sharpening ST | M2390 | ||
Springboard Manufacturing | 1 | Tooling: 16 Cavity, LFA Cartridge, Top | PD029 | ||
Springboard Manufacturing | 1 | Tooling: 16 Cavity, LFA Cartridge, Bottom | PD030 | ||
Springboard Manufacturing | 1 | Tooling: 16 Cavity, Tube, Screw | PD033 | ||
Springboard Manufacturing | 1 | Tooling: 16 Cavity, Sealing Lid, Screw | PD034 | ||
Springboard Manufacturing | 1 | Tooling: 16 Cavity, Dropper Tip, Screw | PD035 | ||
Korvis, LLC | 1 | Pure Pouch Packaging Machine, 60 ppm with Anti-Static Bar and Polycarbonate Safety Covers, including the following: | M1012 | ||
Korvis, LLC | 1 | Integrated 5” by 4” Thermal Transfer Printer | |||
Korvis, LLC | 1 | Vision System | |||
Korvis, LLC | 1 | Input Conveyor (with Pick&Place) from Matrix 2390 | |||
Korvis, LLC | 1 | Desiccant dispense from reel | |||
Korvis, LLC | 1 | Output conveyor |
Location(s) Info
All assets are located in Fremont, CA
Clip Health Overview
Clip Health is a health-tech firm that designs and manufactures products to improve healthcare accessibility and efficiency.
Event Notifications
Get notified about any updates to this sale.
For more information about this sale:
- Derek Patterson
- Primary Contact
- (310) 774-7176
- [email protected]
State Compliance
1. Auctioneer/Auction Surety Bond Number 100178167
2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.
Additional Information
Removal and Shipping
R. Logistics Services, Inc.
(650) 313-0633
[email protected]
www.rlogisticsservices.com
ASAP Logistics
(925) 495-7366
[email protected]
Partner Details
Silicon Valley Disposition is not affiliated with any machinery rigging, transport, or shipping company. We provide names and contact details of available companies as a courtesy to our buyers. Silicon Valley Disposition neither endorses nor assures the services of any machinery rigging, transport, or shipping company, and is not liable for any issues resulting from their actions. Buyers should choose their service provider, ensuring they submit necessary forms and insurance certificates to Silicon Valley Disposition.