
- Auction Calendar
- Pavilion Data Systems - SVD
Pavilion Data Systems #2
Global Online Auction
Jan 10 - 12, 2023
Featuring New Kioxia 15.3TB Drives, Samsung and Intel SSDs, Micron SSDs, Hundreds of Servers and Switches, and much more
Burlingame, CA
Register for Auction View CatalogSale Details
- Auction Opens: January 10, 2023
- Auction Closes: January 12, 2023
- Asset Removal: Week of January 16, 2022
- Sale Preview: By appointment only
Auctioneer Fee
- Buyers Premium: 18%
Featured Assets
QTY | Description | ||||
36 | 3.84TB Drives (Micron) | ||||
18 | 6.4TB Drives | ||||
30 | Kioxia NVMe SSD CM6 series 7.68TB | ||||
81 | 12.8TB Samsung drive | ||||
109 | 15.36TB drives | ||||
30 | 30 TB drives | ||||
72 | FRU, POWER SUPPLY, 1600W AC-DC, 86.3 x 196.5 mm, | ||||
80 | ASSEMBLY, LORD'S CHASSIS FAN TRAY | ||||
653 | Intel, CPU, XEON D-1548 | ||||
374 | Mellanox, ASIC, 100 GBe Infiniband + Ethernet | ||||
38 | Mellanox, ASIC, 200 GBe Infiniband + Ethernet | ||||
2,240 | Memory, SODIMM 16GB | ||||
235 | Advantec, CPU Module, SOM 5991 | ||||
RAIL, HEAVY DUTY SLIM BALL BEARING RAIL, 24-32" | |||||
AC Power Cord, C14 to C13, 15A 250 Volts, 6 feet | |||||
Cable, USB Console Cable, USB to RJ45 | |||||
Packaging Box, Wooden crate, provisioned for pallet jack | |||||
1,978 | Drive Imposter - Cheupak | ||||
Controller Slot - Blank | |||||
18 | Pavilion 4U Chassis, 2x DirectPCIe Fabric Cards, 2x DirectControl Supervisor Cards | ||||
45 | IO DirectFabric IO Line Cards, EDR, 4x100GbE Ports | ||||
51 | IO DirectFabric IO Line Cards, HDR, 1x200GbE Ports | ||||
Media Pack 18 X 3.84TB NVMe SSD, Pavilion Drive Controller & License to Pavilion OS | |||||
Media pack of 18 x 7.68 TB NVMe SSD, Pavilion Drive Controller, and License to Pavilion OS | |||||
57 | Media pack of 18 x 15.36TB NVMe SSD, Pavilion Drive Controller, and License to Pavilion OS | ||||
1 | Media pack of 18 x 30.74TB NVMe SSD, Pavilion Drive Controller, and License to Pavilion OS | ||||
36 | Pavilion, Management module, Advantech version | ||||
ASSEMBLY, LORD'S BARE-BONE CHASSIS | |||||
36 | Pavilion, Fabric module | ||||
960 GB Drive | |||||
1.60 TB drives | |||||
1.92 TB Drives | |||||
3.2TB Drives (Micron) | |||||
Over 1,000 100gb cables | |||||
Over 1,500 Ethernet cables | |||||
Manufacturer | Model | Capacity | Capacity in TB | Count | Total Capacity |
Micron | 9200 | 11TB | 11 | 36 | 396 |
Micron | 9300 | 3.2TB | 3.2 | 7 | 22.4 |
Micron | 9300 | 3.8TB | 3.8 | 36 | 136.8 |
Micron | 9300 | 15.36TB | 15.36 | 27 | 414.72 |
Kioxia | KCM5 | 1.6/1.92TB | 1.6 | 15 | 24 |
Kioxia | KCM6 | 3.84TB | 3.84 | 2 | 7.68 |
Kioxia | KCM5 | 7.68TB | 7.68 | 18 | 138.24 |
Kioxia | KCM6 | 15.36TB | 15.36 | 10 | 153.6 |
Kioxia | KCM6 | 30TB | 30.72 | 18 | 552.96 |
Kioxia | KCM6 | 7.68TB | 7.68 | 1 | 7.68 |
Samsung | 1725a | 6.4TB | 6.4 | 18 | 115.2 |
Samsung | 1725b | 12.8TB | 12.8 | 36 | 460.8 |
Samsung | 1725b | 1.6/1.92TB | 1.6 | 3 | 4.8 |
Samsung | 1733 | 15.36TB | 15.36 | 72 | 1105.92 |
Total | 299 | 3540.8 |
Location(s) Info
All assets located at 381 Beach Rd, Burlingame CA 94010
Pavilion Data Systems #2 Overview
Pavilion Data Systems, the leading data analytics acceleration platform provider and a pioneer of NVMe-Over-Fabrics (NVMe-oF). The Pavilion HyperParallel™ Flash Array, powered by Pavilion HyperOS™, delivers universally unmatched storage with the most performant, scalable, dense, and flexible storage platform in the universe.
Event Notifications
Get notified about any updates to this sale.
For more information about this sale:
- Josue Gonzalez
- Primary Contact
- (415) 690-0923
- [email protected]
State Compliance
1. Auctioneer/Auction Surety Bond Number 100178167
2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.
Additional Information
Removal and Shipping
Navis Pack & Ship - Multiple Bay Area Locations Contact: Lou or John (925) 460-8455 (415) 227-0776 [email protected] gonavis.com
Partner Details
Silicon Valley Disposition is not affiliated with any machinery rigging, transport, or shipping company. We provide names and contact details of available companies as a courtesy to our buyers. Silicon Valley Disposition neither endorses nor assures the services of any machinery rigging, transport, or shipping company, and is not liable for any issues resulting from their actions. Buyers should choose their service provider, ensuring they submit necessary forms and insurance certificates to Silicon Valley Disposition.