
- Auction Calendar
- DellEMC VxRail P570F HyperConverged Infrastructure Appliance - SVD
Dell EMC VxRail P570F HyperConverged Infrastructure Appliance
Global Online Auction
Aug 17 - 19, 2020
Featuring: (12) DELL Model R740XD Servers w/ (2) Platinum 8168 Processors 2.7GHz 24-Core, 768GB RAM, (12) 3.84TB SSD; (44) DELL Model R740XD Servers w/ (2) Platinum 8168 Processors 2.7Ghz 24-Core, 1536GB RAM, (16) 3.84TB SSD
Owing Mills, MD
Register for Auction View CatalogSale Details
- Auction Opens: August 17, 2020
- Auction Closes: August 19, 2020
- Asset Removal: Week of August 24, 2020
- Sale Preview: By appointment only
Auctioneer Fee
- Buyers Premium: 18%
Featured Assets
Component Type | Part / Model Number | QTY | Description |
Configuration A | |||
Rack Server Model: | P570F / R740XD | 1 | EMC VxRail / Dell PowerEdge 24 x 2.5" Bay Rack Server |
Server Motherboard | 923K0 | 1 | Dell Server Motherboard with Dual CPU |
Backplane Board | 58D2W | 1 | Dell 24-Bay 2.5" SFF Backplane Expansion board |
Processor(s): | SR37J | 2 | Intel 8168 Platinum 2.7Ghz 33M 24 Core 205W CPU |
Memory: | M386A8K40BM2-CTD7Y | 12 | Samsung 64GB 4DRx4 PC4-2666V ECC LRDIMM |
Hard Drive(s): | N85XX / KPM5XRUG3T84 | 12 | Dell Toshiba 14G 3.84TB 2.5" SAS 12Gbps SSD |
Hard Drive(s): | DHRVV / KPM5XMUG800G | 3 | Dell Toshiba 800GB 2.5" SAS 12Gbps SSD |
RAID Controller: | J7TNV | 1 | Dell HBA330+ 12GB/s Perc SAS Raid Controller |
Riser 1 Card | GHGTP | 1 | Dell Server Riser 1 Card Board |
Riser 2 Card | J7W3K | 1 | Dell Server Riser 2 Center Card Board |
Cooling Fan | N5T36 | 6 | Dell Server Cooling FAN |
Management: | 1 | Idrac9 Enterprise | |
Power Supply(ies): | 95HR5 | 2 | Dell 1600W 80+ Platinum Power Supply |
Expansion Card: | 1YGFW | 1 | Dell PowerEdge R640 R740 R940 SSD NVMe PCIe Extender adapter Card |
Network controller | 6WMMV / 57414 | 1 | Dell Broadcom 2-Port 25GB SFP28 Network Interface Card |
Expansion Network Card(s) | CX94X / 57414 | 2 | Dell Broadcom 2-Port 25GB SFP28 Network Interface Card |
Netwwork GBICs | HHHHC / FTLF8536P4BNL-E5 A2 | 4 | Dell Finisar SFP28-25G-SR-85C 25GE SFP28 Ethernet Module |
Storage Adaptor Card | M7W47 | 1 | Dell BOSS-S1 Simple Raid M.2 Full Height PCIe Controller Card |
M.2 Solid State Drive | TC2RP / MTFDDAV240TCB | 2 | 2x Dell Micron 5100 240GB M.2 SATA 6GB/s 22x80mm |
SD Flash Card Reader | RT6JG | 1 | Dell Dual SD Reader |
Micro SD Card | 7XDNW | 2 | Dell PowerEdge 64GB Ultra Micro SD HC Class Card |
Bezel: | 1 | Included | |
Rail Kit: | 1 | Included | |
Optical Drive: | Not Included | ||
Dimensions: | 28.8 x 17.9 x 3.42 (Inches) 63 Lbs Max | ||
Configuration B | |||
Rack Server Model: | P570F / R740XD | 1 | EMC VxRail / Dell PowerEdge 24 x 2.5" Bay Rack Server |
Server Motherboard | 923K0 | 1 | Dell Server Motherboard with Dual CPU |
Backplane Board | 58D2W | 1 | Dell 24-Bay 2.5" SFF Backplane Expansion board |
Processor(s): | SR37J | 2 | Intel 8168 Platinum 2.7Ghz 33M 24 Core 205W CPU |
Memory: | M386A8K40BM2-CTD7Y | 24 | Samsung 64GB 4DRx4 PC4-2666V ECC LRDIMM |
Hard Drive(s): | N85XX / KPM5XRUG3T84 | 16 | Dell Toshiba 14G 3.84TB 2.5" SAS 12Gbps SSD |
Hard Drive(s): | DHRVV / KPM5XMUG800G | 4 | Dell Toshiba 800GB 2.5" SAS 12Gbps SSD |
RAID Controller: | J7TNV | 1 | Dell HBA330+ 12GB/s Perc SAS Raid Controller |
Riser 1 Card | GHGTP | 1 | Dell Server Riser 1 Card Board |
Riser 2 Card | J7W3K | 1 | Dell Server Riser 2 Center Card Board |
Cooling Fan | N5T36 | 6 | Dell Server Cooling FAN |
Management: | 1 | Idrac9 Enterprise | |
Power Supply(ies): | 95HR5 | 2 | Dell 1600W 80+ Platinum Power Supply |
Expansion Card: | 1YGFW | 1 | Dell PowerEdge R640 R740 R940 SSD NVMe PCIe Extender adapter Card |
Network controller | 6WMMV / 57414 | 1 | Dell Broadcom 2-Port 25GB SFP28 Network Interface Card |
Expansion Network Card(s) | CX94X / 57414 | 2 | Dell Broadcom 2-Port 25GB SFP28 Network Interface Card |
Netwwork GBICs | HHHHC / FTLF8536P4BNL-E5 A2 | 4 | Dell Finisar SFP28-25G-SR-85C 25GE SFP28 Ethernet Module |
Storage Adaptor Card | M7W47 | 1 | Dell BOSS-S1 Simple Raid M.2 Full Height PCIe Controller Card |
M.2 Solid State Drive | TC2RP / MTFDDAV240TCB | 2 | Dell Micron 5100 240GB M.2 SATA 6GB/s 22x80mm |
SD Flash Card Reader | RT6JG | 1 | Dell Dual SD Reader |
Micro SD Card | 7XDNW | 2 | Dell PowerEdge 64GB Ultra Micro SD HC Class Card |
Bezel: | 1 | Included | |
Rail Kit: | 1 | Included | |
Optical Drive: | Not Included | ||
Dimensions: | 28.8 x 17.9 x 3.42 (Inches) 63 Lbs Max |
Location(s) Info
All assets are located in Owing Mills, MD
Dell EMC VxRail P570F HyperConverged Infrastructure Appliance Overview
n/a
Event Notifications
Get notified about any updates to this sale.
For more information about this sale:
- Manuel Padilla
- Primary Contact
- (650) 787-3384
- [email protected]
State Compliance
1. Auctioneer/Auction Surety Bond Number 100178167
2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.
Additional Information
Featuring: (12) DELL Model R740XD Servers w/ (2) Platinum 8168 Processors 2.7GHz 24-Core, 768GB RAM, (12) 3.84TB SSD; (44) DELL Model R740XD Servers w/ (2) Platinum 8168 Processors 2.7Ghz 24-Core, 1536GB RAM, (16) 3.84TB SSD
Removal and Shipping
Navis Pack & Ship – Baltimore
Steve Wells
6671 Santa Barbara Rd Ste E
Elkridge, MD
Tel: (410) 737-8020
Fax: (888) 330-9211
E-mail: [email protected]
Partner Details
Silicon Valley Disposition is not affiliated with any machinery rigging, transport, or shipping company. We provide names and contact details of available companies as a courtesy to our buyers. Silicon Valley Disposition neither endorses nor assures the services of any machinery rigging, transport, or shipping company, and is not liable for any issues resulting from their actions. Buyers should choose their service provider, ensuring they submit necessary forms and insurance certificates to Silicon Valley Disposition.