
- Auction Calendar
- Instart Logic - SVD
Instart Logic #2
Global Online Auction
Jun 01 - 03, 2020
Featuring Dell PowerEdge Servers (R730s and Other Models), Laptops, Power Supplies, and Much More
Campbell, CA
Register for Auction View CatalogSale Details
- Auction Opens: June 01, 2020
- Auction Closes: June 03, 2020
- Asset Removal: Week of June 8, 2020
- Sale Preview: By appointment only
Auctioneer Fee
- Buyers Premium: 18%
Featured Assets
Model | MOTHERBOARD | Processor | Mem | Hard Drives | Note |
(21) Supermicro servers | |||||
(8) Dell R730xd | |||||
(2) Dell R730 | |||||
HP V1910-48G Switch | |||||
(3) Dell R430 | |||||
(2) Arista 7280SR-48C6 | |||||
Pure Storage | 52NST52 | (2) E5-2620 V2 | (8) SAMSUNG 16GB PC3L-12800R M393B2G70QH0 | (1) INTEL 300GB SSD SSDSC2BB300GUT | SERVICE TAG 52NST52. |
SUPERMICRO | X9DRW-IF | (2) E5-2620 V2 | (4) SAMSUNG 16GB PC3L-12800 M393B2G70QH0 | (4) SAMSUNG 840 PRO SSD 512GB MZ7PD512HCGM | L3-25121-86C RAID CARD |
SUPERMICRO | X9DRW-IF | (2) E5-2620 V2 | (4) SAMSUNG 16GB PC3L-12800R M393B2G70QH0 | NONE | L3-25121-86C RAID CARD |
SUPERMICRO | X10DRW-I | (2) E5-2620 V3 2.4GHz | (4) SAMSUNG 16GB PC4-2133P M393A2G40DB0 | (4) SAMSUNG 840 EVO 1TB SSD MZ7TE1TOHMHP | AOC-S3008L CARD |
SUPERMICRO | X10DRW-I | (2) E5-2620 V3 2.4GHz | (4) SAMSUNG 16GB PC4-2133P M393A2G40DB0 | (4) SAMSUNG 840 EVO 1TB SSD MZ7TE1TOHMHP | AOC-S3008L CARD |
SUPERMICRO | X10DRW-I | (2) E5-2620 V3 2.4GHz | (4) SAMSUNG 16GB PC4-2133P M393A2G40DB0 | (4) SAMSUNG 840 EVO 1TB SSD MZ7TE1TOHMHP | AOC-S3008L CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD | AOC-S3008L CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD | AOC-S3008L CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD | AOC-S3008L CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD | AOC-S3008L CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD | AOC-S3008L CARD |
SUPERMICRO | X9DRW-IF | (2) E5-2620 V2 | (8) HYNIX 8GB PC3L-10600R HMT31GR7CFR4A | (1) INTEL 520 SSD 800GB SSDSCBB800G7, (2) INTEL 520 SSD 240GB SSDSC2CW240A3 | L3-25121-86C RAID CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDC2BB800G4 800GB 2.5" SSD | AOC-S3008L CARD |
SUPERMICRO | X9DRT-HF | (2) E5-2620 V2 | (16) SAMSUNG 16GB PC3L-12800R M393B2G70QHO | (6) WD 2TB WD2003FYYS, (3) SAMSUNG 840 PRO 512GB SSD MZ7PD512HCGM, (1) WD 3TB WD3000FYYZ, (1) WD 1TB WD1003FBYZ | AOC-S3008L CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD | |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD | |
SUPERMICRO | X9DRT-HF | (2) E5-2620 V2 | (14) HYNIX 16GB PC3L-10600R HMT42GR7MFR4A | (3) SAMSUNG 840 512GB MZ7PD512HCGM SSD, (1) SAMSUNG 850 EVO 1TB MZ7LN1TOHMJP SSD, (8) WD 2TB WD2003FYYS | AOC-S3008L CARD |
SUPERMICRO | X9DRW-IF | (2) E5-2620 V2 | (8) HYNIX 8GB PC3L-10600R HMT31GR7CFR4A | (1) INTEL 520 SSD 800GB SSDSC2BB800G7, (2) INTEL 520 SSD 240GB S2SDSC2CW240A3 | AOC-S3008L CARD |
SUPERMICRO | X9DRW-IF | (2) E5-2620 V2 | (8) HYNIX 8GB PC3L-10600R HMT31GR7CFR4A | (1) INTEL 520 SSD 800GB SSDSC2BB800G7, (2) INTEL 520 SSD 240GB S2SDSC2CW240A3 | AOC-S3008L CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD | AOC-S3008L CARD |
SUPERMICRO | X10DRI | (2) E5-2630 V3 2.40GHz | (8) SAMSUNG 16GB PC4-2133P M393A2G40DBO | (12) WD 2TB WD2000FYYZ, (2) INTEL SSDSC2BB012T4 1.2TB 2.5" SSD |
Location(s) Info
All assets are located in Campbell, CA
Instart Logic #2 Overview
Instart is an American multinational computer technology corporation, headquartered in Palo Alto, California. The company specializes primarily in developing and marketing a Digital Experience Cloud that improves web and mobile application performance, consumer experience and security.
Event Notifications
Get notified about any updates to this sale.
For more information about this sale:
- Josue Gonzalez
- Project Manager
- (415) 690-0923
- [email protected]
State Compliance
1. Auctioneer/Auction Surety Bond Number 100178167
2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.
Additional Information
Removal and Shipping
Navis Pack & Ship - Multiple Bay Area Locations
Contact: Lou or John
(925) 460-8455
(415) 227-0776
[email protected]
gonavis.com
Partner Details
Silicon Valley Disposition is not affiliated with any machinery rigging, transport, or shipping company. We provide names and contact details of available companies as a courtesy to our buyers. Silicon Valley Disposition neither endorses nor assures the services of any machinery rigging, transport, or shipping company, and is not liable for any issues resulting from their actions. Buyers should choose their service provider, ensuring they submit necessary forms and insurance certificates to Silicon Valley Disposition.