
- Auction Calendar
- GreatPoint Energy - SVD
GreatPoint Energy
Negotiated Sale (Buy Now) followed by Global Online Auction
Nov 19 - 21, 2019
Featuring High End Analytical Instruments, Pilot Plant Reactors, Test Stations, Lab Equipment, Facility Support, and much more
Chicago, IL
Register for Auction View CatalogSale Details
- Auction Opens: November 19, 2019
- Auction Closes: November 21, 2019
- Asset Removal: Week of November 25, 2019
- Sale Preview: November 18, 2019
Auctioneer Fee
- Buyers Premium: 18%
Featured Assets
Manufacturer | Type | Model # | Serial # | Description |
LECO | CHN/S | TruSpec CHN 630-100-400 | 3800 | C,H,N and S detection with autoloader feature |
LECO | TGA | TGA701 604-100-700 | 3539 | Thermogravimetric analysis with 20 sample carousel |
NAVAS | TGA | TGA2000 | 000199 | Thermogravimetric analysis with 20 sample carousel |
Ametek | XRF | Spectro Xepos XRF | 125700/08 | X-ray flourescence instrument |
CEM | Mars µwave | Mars 230/60 907501 | MD1445 | Microwave digestion system with dual temperature regulation |
Elementar | CHNOS | Vario Macro CHNS | 11083046 | C,H,N and S analysis |
Perkin Elmer | ICP-OES | Optima 5300 DV | 077C7011701 | Optical emission spectrometer for elemental analysis |
Parr | Calorimeter | 1341 Plain Jacket Calorimeter | 1341-1205-25739 (jacket) 101ACL 050611 M32727 (Vessel) | Bomb calorimeter for Chlorine analysis |
Teledyne/ Leeman labs | Hg Analyzer | Hydra-C 8021 | 8021 112 00094-1 | Mercury analyzer |
Perkin Elmer/ Arnel | GC | Clarus 600 GC | 665N8022603 | Gas Chromatograph |
Perkin Elmer/ Arnel | GC | Clarus 600 GC | 665N8022301 | Gas Chromatograph |
Applied Analytics | H2S analyzer | OMA-300 | AA800209 | H2S analyzer with flow through detection |
Fisher Scientific | Oven | 737G | 1582080506570 | Drying oven |
Fisher Scientific | Oven | 737G | 1582080804375 | Drying oven |
Fisher Scientific | Oven | 737G | 1582070974093 | Drying oven |
Thermo Scientific | Oven | Lindberg/Blue M GO1390C-1 | W12T-520756-WT | Vacuum/Drying Oven |
Microtrac | PSD Optics | S3550 | MW12082816-S4505 | Dry PSD optical bench with larger optical cell |
Microtrac | PSD Controller | SDC | MW08080702-D4301 | Dry PSD controller |
Microtrac | PSD Optics | S3550 | YW06110804-S4066 | Wet PSD optical bench |
Microtrac | PSD Controller | SDC | YW0611804-D3973 | Wet PSD controller |
Retsch | Sample splitter | PT 100 | 126070655D | 8-way splitter for splitting coal samples |
Retsch | Vibrating tray | DR 100 | 126070657L | Vibration tray to be used with 8-way splitter |
Location(s) Info
Assets are located at 2215 W Harrison St, Chicago, IL 60612
GreatPoint Energy Overview
GreatPoint Energy produces clean, low cost natural gas from coal, petroleum coke, and biomass utilizing its bluegas™ catalytic hydromethanation process.
Event Notifications
Get notified about any updates to this sale.
For more information about this sale:
- Rob McMahon
- Project Manager
- (774) 462-2115
- [email protected]
State Compliance
1. Auctioneer/Auction Surety Bond Number 100178167
2. The auction is being conducted in compliance with Section 2328 of the Commercial Code, Section 535 of the Penal Code, and the provisions of the California Civil Code.
Additional Information
Pilot Plant Specifications Downloads: GreatPoint MBU-1 Pilot Plant Specifications GreatPoint MBU-2 Pilot Plant Specifications
Removal and Shipping
Navis Pack & Ship – Chicago
Tom Wolff
5024 Chase Ave, Downers Grove, IL
Tel: (630) 663-1310
Fax: (630) 663-1939
E-mail: [email protected]
Partner Details
Silicon Valley Disposition is not affiliated with any machinery rigging, transport, or shipping company. We provide names and contact details of available companies as a courtesy to our buyers. Silicon Valley Disposition neither endorses nor assures the services of any machinery rigging, transport, or shipping company, and is not liable for any issues resulting from their actions. Buyers should choose their service provider, ensuring they submit necessary forms and insurance certificates to Silicon Valley Disposition.